<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COASTAL CODE - Clean Oceans Depend on Everyone</title>
	<atom:link href="http://www.coastalcode.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalcode.org</link>
	<description>Clean Oceans Depend on Everyone</description>
	<lastBuildDate>Tue, 30 Apr 2013 15:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do Whales Have Culture? Humpbacks Pass on Behavior</title>
		<link>http://www.coastalcode.org/articles/do-whales-have-culture-humpbacks-pass-on-behavior/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-whales-have-culture-humpbacks-pass-on-behavior</link>
		<comments>http://www.coastalcode.org/articles/do-whales-have-culture-humpbacks-pass-on-behavior/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:00:45 +0000</pubDate>
		<dc:creator>The Code</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.coastalcode.org/?p=1225</guid>
		<description><![CDATA[Whales communicate with other humpbacks via social learning, study shows. A pair of Humpback whales bubble-net feeding off the coast of western Antarctica. Photograph by Yva Momatiuk and John Eastcott, Minden Pictures/Corbis Whether it&#8217;s learning a new song, figuring out how to use tools to forage for food, or picking up the local customs, learning [...]]]></description>
		<wfw:commentRss>http://www.coastalcode.org/articles/do-whales-have-culture-humpbacks-pass-on-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Invasive Species</title>
		<link>http://www.coastalcode.org/articles/marine-invasive-species/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marine-invasive-species</link>
		<comments>http://www.coastalcode.org/articles/marine-invasive-species/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:21:26 +0000</pubDate>
		<dc:creator>The Code</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.coastalcode.org/?p=1214</guid>
		<description><![CDATA[These Invaders Came, Saw, Conquered, and Destroyed Unknown in the Americas until three decades ago, lionfish—such as the one photographed here near the wreckage of the U.S.S. Schurz in North Carolina—have since been spotted from Rhode Island to Belize. Photograph by Michael Madelung Aquatic invasive species are plants and animals that evolved in one location and [...]]]></description>
		<wfw:commentRss>http://www.coastalcode.org/articles/marine-invasive-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSU Professor Discovers New Marine Species in Papua New Guinea</title>
		<link>http://www.coastalcode.org/articles/nsu-professor-discovers-new-marine-species-in-papua-new-guinea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsu-professor-discovers-new-marine-species-in-papua-new-guinea</link>
		<comments>http://www.coastalcode.org/articles/nsu-professor-discovers-new-marine-species-in-papua-new-guinea/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:00:36 +0000</pubDate>
		<dc:creator>The Code</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.coastalcode.org/?p=1196</guid>
		<description><![CDATA[&#160; Nova Southeastern U. Professor Jim Thomas leads international expedition in Papua New Guinea that finds new species of sea slugs, feather stars and amphipods, a shrimp-like animal Amphipod (genus Leucothoe) When Jim Thomas and his global team of researchers returned to the Madang Lagoon in Papua New Guinea, they discovered a treasure trove of [...]]]></description>
		<wfw:commentRss>http://www.coastalcode.org/articles/nsu-professor-discovers-new-marine-species-in-papua-new-guinea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge of Ocean Activists Heads to DC</title>
		<link>http://www.coastalcode.org/articles/surge-of-ocean-activists-heads-to-dc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surge-of-ocean-activists-heads-to-dc</link>
		<comments>http://www.coastalcode.org/articles/surge-of-ocean-activists-heads-to-dc/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:53:04 +0000</pubDate>
		<dc:creator>The Code</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.coastalcode.org/?p=1186</guid>
		<description><![CDATA[What do National Geographic Explorer Dr. Sylvia Earle, Senator Sheldon Whitehouse, Congressman and senate candidate Ed Markey, Ralph Nader, the marine artist Wyland, a syndicated cartoonist, a coast guard admiral, a coastal paddler, the head of America’s largest port and a young woman submarine pilot all have in common? They, along with hundreds of other [...]]]></description>
		<wfw:commentRss>http://www.coastalcode.org/articles/surge-of-ocean-activists-heads-to-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBARI: Underwater Robots Help Discover Hidden Faults</title>
		<link>http://www.coastalcode.org/articles/mbari-underwater-robots-help-discover-hidden-faults/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mbari-underwater-robots-help-discover-hidden-faults</link>
		<comments>http://www.coastalcode.org/articles/mbari-underwater-robots-help-discover-hidden-faults/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:00:55 +0000</pubDate>
		<dc:creator>The Code</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.coastalcode.org/?p=1178</guid>
		<description><![CDATA[Mbari1Major faults within the California Borderland. Image © 2013 MBARI. Base map from Google Maps. Hidden beneath ocean waves and masked by sand and mud on the seafloor, underwater faults are notoriously difficult to see and even more difficult to study. As a result, geologists struggle to evaluate the risks associated with these faults and [...]]]></description>
		<wfw:commentRss>http://www.coastalcode.org/articles/mbari-underwater-robots-help-discover-hidden-faults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
